Property Overview
An exclusive Private Gated Community
in the heart of Hunt, Texas.
Available Tracts & Pricing
| Lot | Acreage | Description | Price |
|---|---|---|---|
| Lot 1 | 26.58 acres | House tract with private water well | $1,950,000 |
| Lot 2 | 20.67 acres | $25,000/acre + private water well | $546,750 |
| Lot 3 | 48.88 acres | $20,000/acre + private water well | $1,250,000 |
| Lot 4 | 44.22 acres | $22,500/acre | $994,950 |
| Lot 5 | 20.14 acres | $25,000/acre UC | $503,500 |
| Lot 6 | 20.35 acres | Custom home + private water well | $1,950,000 |
| Lot 7 | 39.63 acres | $22,500/acre | $891,675 |
| Lot 8 | 22.14 acres | $22,500/acre | $498,150 |
| Lot 9 | 23.51 acres | $20,000/acre | $470,200 |
| Lot 10 | 30.93 acres | $20,000/acre | $618,600 |
| Lot 11 | 23.03 acres | $25,000/acre | $575,750 |
| Lot 12 | 29.58 acres | $25,000/acre | $739,500 |
| Lot 13 | 50.03 acres | $20,000/acre | $1,000,600 |
GIVE US A CALL
704-774-6303
Your Hill Country Legacy Begins Here
Whether youre looking for a weekend escape, a secluded ranch estate, or a place to build your dream home, Yellow Roses Estates delivers a lifestyle thats both peaceful and premium. With limited availability and high-quality land in short supply, this is an opportunity you dont want to miss.
Schedule your private tour today and experience the elegance and natural beauty of Yellow Roses Estates firsthand.
"*" indicates required fields
